Revenue rose 6.1% on August
Cedar Labs carried most of the rise, and Rowan Supply was flat.
| Company | Revenue, $M | Cash, $M |
|---|---|---|
| Cedar Labs | 1.64 | 1.02 |
| Alder Goods | 1.12 | 0.74 |
| Birch Studio | 0.94 | 0.61 |
| Larch Works | 0.71 | 0.42 |
| Rowan Supply | 0.41 | 0.31 |
| Hazel Foods | 0.40 | 0.30 |
| Maple Freight | 0.40 | 0.28 |
| Juniper Health | 0.38 | 0.25 |
| Spruce Media | 0.33 | 0.20 |
| Willow Homes | 0.29 | 0.19 |
| Aspen Retail | 0.22 | 0.14 |





